- Home
- Products
- Wrench-Set
- FLEXIBLE RING SOCKET WRENCH
FLEXIBLE RING SOCKET WRENCH
Product Description
CM-520DB
- Made with chrome vanadium steel (6140)
- Mirror polish & satin finish
- Flexible head folds up to 200∘
- Replace 0,15,45,75 degree's box end wrench
- Combine use with F-bar, H-bar, T-bar, speed-handle...etc.
| SIZE | A | B | D1 | E1 | L1(mm) | D2 | E2 | L2(mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | 15 | 7 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 53 |
| 7 | 15 | 7 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 53 |
| 8 | 18 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 53 |
| 9 | 18 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 56 |
| 10 | 18 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 56 |
| 11 | 22 | 9 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 60 |
| 12 | 22 | 9 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 60 |
| 13 | 26 | 11 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 |
| 14 | 26 | 11 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 |
| 15 | 26 | 11 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 |
| 16 | 32 | 13 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66.5 |
| 17 | 32 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 18 | 32 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 19 | 32 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 21 | 37 | 16 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 22 | 37 | 16 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 24 | 40 | 16 | 1/2"SQ | 24.7 | 82 | |||
| 27 | 45 | 17 | 1/2"SQ | 24.7 | 86 | |||
| 30 | 49 | 21 | 1/2"SQ | 39.5 | 102 | |||
| 32 | 49 | 23 | 1/2"SQ | 39.5 | 102 |
| Item No.(3/8") | Content |
|---|---|
| CM-520DB-M10 | 8-9-10-11-12-13-14-15-17-19 |
| CM-520DB-M12 | 8-9-10-11-12-13-14-15-16-17-18-19 |
| Item No.(1/2") | Content |
|---|---|
| CM-520DB-M10 | 16-17-18-19-21-22-24-27-30-32 |
| CM-520DB-M12 | 13-14-15-16-17-18-19-21-22-24-27 |
| CM-520DB-M13 | 13-14-15-16-17-18-19-21-22-24-27-30-32 |
| SIZE | A | B | D1 | E1 | L1(mm) | D2 | E2 | L2(mm) |
|---|---|---|---|---|---|---|---|---|
| 1/4" | 15 | 7 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 53 |
| 5/16" | 18 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 53 |
| 3/8" | 18 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 56 |
| 7/16" | 22 | 9 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 60 |
| 1/2" | 22 | 9 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 66 |
| 9/16" | 26 | 11 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 |
| 5/8" | 32 | 13 | 3/8"SQ | 24.7 | 60 | 1/2"SQ | 24.7 | 66 |
| 11/16" | 32 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 3/4" | 32 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 13/16" | 37 | 16 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 7/8" | 37 | 16 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 15/16" | 40 | 16 | 3/8"SQ | 24.7 | 1/2"SQ | 24.7 | 82 | |
| 1" | 45 | 17 | 1/2"SQ | 24.7 | 86 | |||
| 1-1/16" | 45 | 17 | 1/2"SQ | 24.7 | 86 | |||
| 1-1/8" | 49 | 21 | 1/2"SQ | 39.5 | 102 | |||
| 1-1/4" | 49 | 23 | 1/2"SQ | 39.5 | 102 |
| Item No.(3/8") | Content |
|---|---|
| CM-520DB-S8 | 5/16"-3/8"-7/16"-1/2"-9/16"-5/8"-11/16"-3/4" |
| CM-520DB-S10 | 5/16"-3/8"-7/16"-1/2"-9/16"-5/8"-11/16"-3/4"-13/16"-7/8" |
| CM-520DB-S12 | 1/4"-5/16"-3/8"-7/16"-1/2"-9/16"-5/8"-11/16"-3/4"-13/16"-7/8"-15/16" |
| Item No.(1/2") | Content |
|---|---|
| CM-520DB-S9 | 11/16"-3/4"-13/16"-7/8"-15/16"-1"-(1-1/16")-(1-1/8")-(1-1/4") |
| CM-520DB-S10 | 5/8"-11/16"-3/4"-13/16"-7/8"-15/16"-1"-(1-1/16")-(1-1/8")-(1-1/4") |
| CM-520DB-S12 | 1/2"-9/16"-5/8"11/16"-3/4"-13/16"-7/8"-15/16"-1"-(1-1/16")-(1-1/4") |









