- Home
- Products
- Wrench-Set
- FLEXIBLE CROWFOOT SOCKET WRENCH
FLEXIBLE CROWFOOT SOCKET WRENCH
Product Description
CM-520D
- Made with chrome vanadium steel (6140)
- Mirror polish & satin finish
- Flexible head folds up to 200∘
- Traditional flare nut wrench and crowfoot function
- Combine use with F-bar, H-bar, T-bar, speed-handle...etc.
- Suitable for all hydraulic , fuel , oil brake , A/C , O2 Sensor , auto tool and air line work.
| SIZE | A | B | C | D1 | E1 | L1(mm) | D2 | E2 | L2(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 15 | 7 | 4.5 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 52 |
| 7 | 15 | 7 | 5 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 52 |
| 8 | 18 | 7 | 6 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 52 |
| 9 | 18 | 7 | 6.5 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 55 |
| 10 | 18 | 7 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 55 |
| 11 | 22 | 9 | 8.5 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 59 |
| 12 | 22 | 9 | 9 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 59 |
| 13 | 26 | 11 | 10 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 |
| 14 | 22 | 11 | 11 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 59 |
| 15 | 26 | 11 | 12 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 |
| 16 | 32 | 13 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 17 | 32 | 13 | 14 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 18 | 32 | 13 | 14.5 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 19 | 32 | 13 | 15 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 21 | 37 | 16 | 16 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 22 | 37 | 16 | 17 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 24 | 40 | 16 | 18 | 3/8"SQ | 24.7 | 91 | 1/2"SQ | 24.7 | 82 |
| 27 | 45 | 17 | 20 | 1/2"SQ | 24.7 | 86 | |||
| 30 | 49 | 21 | 22 | 1/2"SQ | 39.5 | 102 | |||
| 32 | 49 | 23 | 24 | 1/2"SQ | 39.5 | 102 |
| Item No.(3/8") | Content |
|---|---|
| CM-520D-M7 | 8-10-12-14-17-19-22 |
| CM-520D-M10 | 8-9-10-11-12-13-14-15-17-19 |
| CM-520A-M12 | 8-9-10-11-12-13-14-15-16-17-18-19 |
| Item No. (1/2") | Content |
|---|---|
| CM-520D-M8 | 13-14-15-16-17-19-22-24 |
| CM-520D-M9 | 17-18-19-21-22-24-27-30-32 |
| CM-520D-M11 | 13-14-15-16-17-18-19-22-24-27 |
| CM-520D-M13 | 13-14-15-16-17-18-19-21-22-24-27-30-32 |
| SIZE | A | B | C | D1 | E1 | L1(mm) | D2 | E2 | L2(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 15 | 7 | 4.5 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 51 |
| 5/16" | 18 | 7 | 6 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 52 |
| 3/8" | 18 | 7 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 55 |
| 7/16" | 22 | 9 | 8.5 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 59 |
| 1/2" | 22 | 9 | 9 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 66 |
| 9/16" | 26 | 11 | 11 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 |
| 5/8" | 32 | 13 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 11/16" | 32 | 13 | 14 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 3/4" | 32 | 13 | 15 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 |
| 13/16" | 37 | 16 | 16 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 7/8" | 37 | 16 | 17 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 |
| 15/16" | 40 | 16 | 18 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 82 |
| 1" | 45 | 17 | 20 | 1/2"SQ | 24.7 | 86 | |||
| 1-1/16" | 45 | 17 | 20 | 1/2"SQ | 24.7 | 86 | |||
| 1-1/8" | 49 | 21 | 22 | 1/2"SQ | 39.5 | 102 | |||
| 1-1/4" | 49 | 23 | 24 | 1/2"SQ | 39.5 | 102 |
| Item No.(3/8") | Content |
|---|---|
| CM-520D-S8 | 5/16"-3/8"-7/16"-1/2"-9/16"-5/8"-11/16"-3/4" |
| CM-520D-S10 | 5/16"-3/8"-7/16"-1/2"-9/16"-5/8"-11/16"-3/4"-13/16"-7/8" |
| CM-520D-S12 | 1/4"-5/16"-3/8"-7/16"-1/2"-9/16"-5/8"-11/16"-3/4"-13/16"-7/8"-15/16" |
| Item No.(1/2") | Content |
|---|---|
| CM-520D-S9 | 11/16"-3/4"-13/16"-7/8"-15/16"-1"-(1-1/16")-(1-1/8")-(1-1/4") |
| CM-520D-S10 | 5/8"-11/16"-3/4"-13/16"-7/8"-15/16"-1"-(1-1/16")-(1-1/8")-(1-1/4") |
| CM-520D-S12 | 1/2"-9/16"-5/8"11/16"-3/4"-13/16"-7/8"-15/16"-1"-(1-1/16")-(1-1/4") |










